This is a heavy duty battery which is ideal for applications such powering golf buggies. It has life cycle that is 20 times that of the lead-acid batteries it will replace, with just 40% of the weight. It has built in battery management system.
Electrical Specifications | |
Nominal Voltage | 48V |
Nominal Capacity | 100Ah |
Nominal Energy | 5120Wh |
Internal Resistance | <30 @ 50% SOC |
Capacity | @ 25A : 240 Minutes |
Self Discharge | 5%/Month |
Max in Series and Parallel | Not Available |
Maximum in Parallel | 12 |
Mechanical Specification | |
Terminal Type | 2*M8 Bolts |
Weight | 51 Kg |
Dimensions (L/W/H) | 460 x 334 x 247 mm |
Case Type | Cold Rolled Steel |
Cell Type | Prismatic LiFePO4 Chemistry |
Charge Current and Voltage | |
Max Charge Current | 100 A |
Recommended Charge Current | 5A to 50A |
End of Charge Voltage | 57.6V +- 0.2 V |
Discharge Current and Voltage | |
Max Continuous Discharge Current | 100A |
Peak Current | 300A (5 seconds) |
BMS Low Voltage Cutoff | 35.2 V |
BMS Reconnect Voltage | 43.2 |
Compliance | |
UN 38.3 for Battery Pack | |
Certifications | CE for Battery Pack |
UL1642 & IEC62133 for cells | |
Shipping Classification | UN3480 |