This battery is suitable for vehicles such as camper vans and boats. It may also be used in telecommunications and medical settings. A bluetooth connection to your mobile phone allows you to easily monitor the current readiness and charge status.
Electrical Specifications | |
Nominal Voltage | 12.8V |
Nominal Capacity | 100Ah |
Nominal Energy | 1280Wh |
Internal Resistance | <30 @50% SOC |
Capacity | @30A : 240 minutes |
Self Discharge | 5% / month |
Max in Series and Parallel | 4 Units |
Max in Parallel | Unlimited |
Mechanical Specifications | |
Terminal Type | 2*M8 Bolts |
Weight | 13kg |
Dimensions (L, W, H) | 355, 175, 190mm |
Cell Type | LiFePO4 |
Case Type | ABS IP65 |
Charge Current and Voltage | |
Max Charge Current | 100A |
Recommended | 5A-50A |
End of Charge Voltage | 14.4V +- 0.2V |
End of Discharge Voltage | 8V |
Discharge Current and Voltage | |
Max Discharge Current | 100A |
Peak Current | 250A (10 sec) |
BMS Low Voltage Cutoff | 8V |
BMS Reconnect Voltage | 8.8V |
Compliance | |
CE for Battery Pack | |
Certifications | UN3.8 for Battery Pack |
UL 1642 & IEC62619 | |
Shipping Classification |